Enter your email and we will inform you when the goods appear in stock
Description
Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Waist | shoulder | Hip | Panth length | |||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | ||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 99 | 38.61 | 59 | 23.01 | 73 | 28.47 | 63 | 24.57 | 42 | 16.38 | 0 | 0.00 | 103 | 40.17 |
M | 46 | 8-10 | 10 | 10 | 38-40 | 104 | 40.56 | 60 | 23.40 | 74 | 28.86 | 68 | 26.52 | 43 | 16.77 | 0 | 0.00 | 104 | 40.56 |
L | 48 | 12 | 12 | 12 | 42 | 109 | 42.51 | 61 | 23.79 | 75 | 29.25 | 73 | 28.47 | 44 | 17.16 | 0 | 0.00 | 105 | 40.95 |
XL | 50 | 14 | 14 | 14 | 44 | 114 | 44.46 | 62 | 24.18 | 76 | 29.64 | 78 | 30.42 | 45 | 17.55 | 0 | 0.00 | 106 | 41.34 |
2XL | 52 | 16 | 16 | 16 | 46 | 119 | 46.41 | 63 | 24.57 | 77 | 30.03 | 83 | 32.37 | 46 | 17.94 | 0 | 0.00 | 107 | 41.73 |
3XL | 54 | 18 | 18 | 18 | 48 | 124 | 48.36 | 64 | 24.96 | 78 | 30.42 | 88 | 34.32 | 47 | 18.33 | 0 | 0.00 | 108 | 42.12 |
4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
5XL | 58 | 22 | 22 | 22 | 52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |