GOSTDEAL
Winter Mens Faux Fur Leather Jacket High-Quality Solid Color Wool Liner Thick Warm Jacket Outdoors Cold-Proof Coats Men Clothing
Size
Size Chart | ||||||||
Size | Shoulder | Bust | Length | Sleeves | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 46.4 | 18.26 | 112 | 44.09 | 63 | 26.38 | 59 | 23.23 |
L | 47 | 18.5 | 112 | 44.09 | 65 | 25.59 | 59 | 23.22 |
XL | 48 | 18.90 | 116 | 45.66 | 67 | 26.37 | 60 | 23.62 |
2XL | 49 | 19.29 | 120 | 47.24 | 69 | 27.16 | 62 | 24.41 |
3XL | 50 | 19.69 | 124 | 48.81 | 71 | 27.95 | 63 | 24.8 |
4XL | 51 | 20.07 | 128 | 50.39 | 72 | 28.34 | 64.5 | 25.39 |
5XL | 53 | 20.86 | 132 | 51.96 | 73 | 28.74 | 66 | 25.98 |
1.Please allow reasonable color difference due to individual computer monitor. 2. If you do not know how to choose the size. Please tell me your height and weight. 3.Please allow 1-3 cm data error due to manual measurement! 4.Show As the pictures: 1inch=2.54 cm |
Height 170cm, weight 45-55kg, try on L
Height 173cm, weight 55-65kg, try on XL
Height 175cm, weight 65-75kg, try on 2XL
Height 178cm, weight 75-85kg, try on 3XL
Height 180cm Weight 85-95kg Try on 4XL
Height 180cm Weight 95-105kg Try on 5XL
The tiling size and customer service suggestions are for reference only, and the error is within the normal range of 1-2 cm, especially for elastic fabrics and knitted products